

Choose the Right Bundle!
⬢| Testing Modality | FRIEND | of #SGIM Special Bundle | FORGED | ULTIMATE Runner's Bundle | FORM | Runner's Mechanical Bundle | FUEL | Runner's Metabolic Bundle | PWR | Biker's Metabolic Bundle | Signature Health Bundle | Essential Health Bundle |
|---|---|---|---|---|---|---|---|
| Biomechanical Analyses | |||||||
| Functional Strength and Power Profiling | |||||||
| 3D Running Gait Analysis + Shoe Recommendation | |||||||
| Run-Specific Strength and Power Profiling | |||||||
| Physiological Assessments | |||||||
| VO₂max Test | |||||||
| Lactate Threshold Test | |||||||
| Body Composition & Metabolism | |||||||
| VisBody 3D Scan | |||||||
| Resting Metabolic Rate Test |
How It Works
Three Simple Steps to Unlock Your Full Potential.
⬢1
Assess
Book and complete your test to capture accurate data on your body, movement, and performance.
2
Analyse
Receive detailed results immediately, with clear explanations of what they mean for your training.
3
Apply
Turn insights into action with personalised recommendations and structured programming with our coaches.
Frequently Asked Questions
everything you need to know about your upcoming test
⬢